Nest 142404

Plate T-36641 · complete

Status
complete
Plate
T-36641
Heat
Material
450 · 0.75 · 96 X 48
Location
PALLET 28
Parts Cut
0 / 10
Input Dims
Plate Status
inactive
Nest UUID
729d61dc-df9d-4587-9abc-16a505427089
Type Name Relative Path Source Actions
No normalized file records linked to this nest.
# Part Job Description Material Status
1 4512(2) 142417-02 3/4'' x 2'' x 82'' HDX 450 Cut & Formed Half Circles planned
2 4512(2) 142417-02 3/4'' x 2'' x 82'' HDX 450 Cut & Formed Half Circles planned
3 4512(2) 142417-02 3/4'' x 2'' x 82'' HDX 450 Cut & Formed Half Circles planned
4 4512(2) 142417-02 3/4'' x 2'' x 82'' HDX 450 Cut & Formed Half Circles planned
5 Flat pattern - 80 Inch Cutting Edge 142404 planned
6 4513(4) 142417-04 3/4'' x 3'' x 78'' HDX 450 Cut Strip Formed to 43'' OD x 41.5'' ID planned
7 4513(4) 142417-04 3/4'' x 3'' x 78'' HDX 450 Cut Strip Formed to 43'' OD x 41.5'' ID planned
8 4513(4) 142417-04 3/4'' x 3'' x 78'' HDX 450 Cut Strip Formed to 43'' OD x 41.5'' ID planned
9 4513(4) 142417-04 3/4'' x 3'' x 78'' HDX 450 Cut Strip Formed to 43'' OD x 41.5'' ID planned
10 Flat pattern - 60 Inch Cutting Edge 142404 planned